ZSM-5 extrudates modified with phosphorus as a super effective MTP catalyst: Impact of the acidity on binder | |
Song, Yu1,2; Zhang, Lan-lan1,2; Li, Guo-dong1,2; Shang, Yun-shan1; Zhao, Xiao-meng1,2; Ma, Tong1,2; Zhang, Luo-ming1,2; Zhai, Yan-liang1,2; Gong, Yan-jun1,2; Xu, Jun3; Deng, Feng3 | |
2017-12-15 | |
Source Publication | FUEL PROCESSING TECHNOLOGY
![]() |
Volume | 168Pages:105-115 |
Subtype | Article |
Abstract | ZSM-5 extrudates catalyst was modified by wet-impregnation using phosphoric acid with various mass concentration (5%, 10% and 15%) and their performances were respectively evaluated in the methanol to propylene (MTP) reaction. This work focused on the changes in property of the extrudates and the interplay of P species with zeolite ZSM-5 and gamma-Al2O3 binder before and after steam treatment. After introducing phosphorous acid, the surface P species was formed on the binder through P hydroxy bonding with Al hydroxy, thus allowed the decrease in number of Lewis acid sites (LAS) of binder. A small amount of P species interacted with TFAI in ZSM-5 powder, due to high silica ZSM-5 zeolite, leading to the reduction of Bronsted acid sites (BAS). For the P modified extrudates, propylene selectivity and catalytic lifetime was improved compared to its pristine one, due to the increase of micropore area and the decrease of acid density with low ratio of strong acid sites/weak acid sites (S/W). After steaming at 500 degrees C, the ratio of S/W on the P-modified extrudates further decreased. For the unmodified extrudates, the decrease was mainly enabled by the reduction in acid density and strong BAS, while for P-modified extrudates, the change of strong LAS of the binder to weak acid was more significant and its total LAS amount is nearly unchanged. The steamed P-modified catalyst (10 wt%) showed high propylene selectivity of 47.5% and the longest lifetime of 218 h at WHSV of 6 h(-1). The mechanism of regulating the acidity of extrudates by phosphorus modification has been proposed. |
Keyword | Phosphorus Modification Zsm-5 Extrudates Binder Steam Treatment Mtp Lifetime Tuning Acidity |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
Funding Organization | State Key Development Program for Basic Research of China(2012CB215002) ; State Key Development Program for Basic Research of China(2012CB215002) ; National Natural Science Foundation of China(21276278 ; National Natural Science Foundation of China(21276278 ; U1662116) ; U1662116) ; State Key Development Program for Basic Research of China(2012CB215002) ; State Key Development Program for Basic Research of China(2012CB215002) ; National Natural Science Foundation of China(21276278 ; National Natural Science Foundation of China(21276278 ; U1662116) ; U1662116) |
DOI | 10.1016/j.fuproc.2017.08.020 |
WOS Keyword | METHANOL-TO-HYDROCARBONS ; HIGH-SILICA HZSM-5 ; SOLID-STATE NMR ; LIGHT OLEFINS ; ZEOLITE H-ZSM-5 ; HYDROTHERMAL TREATMENT ; DIMETHYL ETHER ; MFI ZEOLITES ; CONVERSION ; PROPYLENE |
Indexed By | SCI |
Language | 英语 |
Funding Organization | State Key Development Program for Basic Research of China(2012CB215002) ; State Key Development Program for Basic Research of China(2012CB215002) ; National Natural Science Foundation of China(21276278 ; National Natural Science Foundation of China(21276278 ; U1662116) ; U1662116) ; State Key Development Program for Basic Research of China(2012CB215002) ; State Key Development Program for Basic Research of China(2012CB215002) ; National Natural Science Foundation of China(21276278 ; National Natural Science Foundation of China(21276278 ; U1662116) ; U1662116) |
WOS Research Area | Chemistry ; Energy & Fuels ; Engineering |
WOS Subject | Chemistry, Applied ; Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000413391300012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.wipm.ac.cn/handle/112942/11439 |
Collection | 磁共振应用研究部 |
Affiliation | 1.China Univ Petr, State Key Lab Heavy Oil Proc, Beijing 102249, Peoples R China 2.China Univ Petr, Key Lab Catalysis CNPC, Beijing 102249, Peoples R China 3.Wuhan Inst Phys & Math, State Key Lab Magnet Resonance & Atom & Mole Phys, Wuhan 430071, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Song, Yu,Zhang, Lan-lan,Li, Guo-dong,et al. ZSM-5 extrudates modified with phosphorus as a super effective MTP catalyst: Impact of the acidity on binder[J]. FUEL PROCESSING TECHNOLOGY,2017,168:105-115. |
APA | Song, Yu.,Zhang, Lan-lan.,Li, Guo-dong.,Shang, Yun-shan.,Zhao, Xiao-meng.,...&Deng, Feng.(2017).ZSM-5 extrudates modified with phosphorus as a super effective MTP catalyst: Impact of the acidity on binder.FUEL PROCESSING TECHNOLOGY,168,105-115. |
MLA | Song, Yu,et al."ZSM-5 extrudates modified with phosphorus as a super effective MTP catalyst: Impact of the acidity on binder".FUEL PROCESSING TECHNOLOGY 168(2017):105-115. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment